# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | Cabbage box | ||||||||
2 | Caber | ||||||||
3 | Ark | ||||||||
4 | Log roll | ||||||||
5A | Coop | ||||||||
5B | Roll top | ||||||||
6 | Pheasant Feeder | ||||||||
7 | Trakhener | ||||||||
8 | Bothy | ||||||||
9 | |||||||||
10 | Coop | ||||||||
11 | Bank | ||||||||
12 | Garden gate | ||||||||
13 | Timber table | ||||||||
14 | MDHT log | ||||||||
15 | Lattice | ||||||||
16 |