# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | Back rail for 1* only | ||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | Slope into water | ||||||||
11 | |||||||||
12A | |||||||||
12B | |||||||||
13 | |||||||||
14 | |||||||||
15A | Slope into water | ||||||||
15B | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
19A | |||||||||
19B | |||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 |