# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4A | |||||||||
4B | |||||||||
5 | |||||||||
6A | |||||||||
6B | Slope into water | ||||||||
7 | |||||||||
8A | |||||||||
8B | |||||||||
9A | |||||||||
9B | |||||||||
9C | |||||||||
10 | |||||||||
11 | Black flag alternative available | ||||||||
12A | Black flag alternative available | ||||||||
12B | |||||||||
13 | |||||||||
14A | |||||||||
14B | |||||||||
14C | |||||||||
15 | |||||||||
16 | |||||||||
17A | |||||||||
17B | |||||||||
18 |