Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | Maryland Horse Trials Fall Starter #1 |
CourseWalk ID: | 3367 |
Event Date: | 07/09/2014 |
Level: | Training |
GPS Distance: | 1952 m |
Speed: | 420 m/min |
GPS Time: | 4:38 |
Event Website: | http://www.themarylandhorsetrials.com |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | Estados Unidos |
Recorded By: | Mdhorsetrials |
Statistics: | 349 0 |
Elapsed Time: | |
Distance: | |
Average Speed: |
Start
Finish
1
2
3
4
½
1
2
3
4
5A
5B
6
7
8
9
10
11
12
13
14
15
16A
16B
17
18