Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | HSC, USA Saddlery/MDHT Starter Horse Trials - 10/31 - 11/1/2020 |
CourseWalk ID: | 21933 |
Event Date: | 31/10/2020 |
Level: | BN |
GPS Distance: | 1526 m |
Speed: | Not set |
GPS Time: | |
Location: | Loch Moy Farm |
City: | ADAMSTOWN |
State: | Maryland |
Country: | Estados Unidos |
Recorded By: | Mdhorsetrials |
Notes: | Black numbers on yellow. DO NOT JUMP ANY JUMPS MARKED WITH A "C". THESE ARE FOR CHAMPIONSHIP DIVISIONS ONLY. |
Statistics: | 206 3 |
Elapsed Time: | |
Distance: | |
Average Speed: |