Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | Bicester Team Chase 2013 |
CourseWalk ID: | 1750 |
Event Date: | 06/10/2013 |
Level: | Open - Preview |
GPS Distance: | 2329 m |
Speed: | Not set |
GPS Time: | |
Event Website: | http://teamchasing-forums.co.uk/Event-Calendar/Autumn-2013/Bicester-with-Whaddon-Chase.aspx |
Location: | Newton Morrell, Bicester OX27 8AG |
City: | Bicester |
State: | Oxfordshire |
Country: | Reino Unido |
Recorded By: | lucyht |
Notes: | This was recorded 10 days before the event so there are no fence numbers and the "greening up" of the fences is still to come. However it does give an good idea of what to expect. Many thanks to the Bicester team for the preview. |
Statistics: | 299 0 |
Elapsed Time: | |
Distance: | |
Average Speed: |