# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3AB | 3 strides | ||||||||
4 | |||||||||
5ABC | |||||||||
6AB | 3 stride-3 stride | ||||||||
7 | |||||||||
8 | |||||||||
9AB | 3 stride forward | ||||||||
10 | |||||||||
11 | |||||||||
12ABC | 4 stride-4 stride | ||||||||
13 | |||||||||
14 | |||||||||
15ABC | |||||||||
17A | |||||||||
18AB | 2 stride bouncy | ||||||||
19 |