# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5A | |||||||||
5B | Drop- sunken road | ||||||||
5C | |||||||||
6 | |||||||||
7A | Black flag alternative behind and to your left when stood at direct | ||||||||
7B | |||||||||
7C | Black flag alternative. Roll top over near string | ||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17A | Brush here for intermediate | ||||||||
17B | |||||||||
18 | |||||||||
19A | |||||||||
19B | Bounce | ||||||||
19C | |||||||||
19D | Drop | ||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
23 |