Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | MDHT Fall Starter #1 |
CourseWalk ID: | 10259 |
Event Date: | 10/09/2017 |
Level: | Introductory |
GPS Distance: | 583 m |
Speed: | Not set |
GPS Time: | |
Speed Fault Speed: | 300 m/min |
Event Website: | http://www.themarylandhorsetrials.com |
Location: | Loch Moy Farm |
City: | Dickerson |
State: | Maryland |
Country: | Estados Unidos |
Recorded By: | Mdhorsetrials |
Statistics: | 174 1 |
Elapsed Time: | |
Distance: | |
Average Speed: |